USS Pogy (SSN-647)
| insert image here insert caption here (insert link to larger image here) | |
| Career | |
|---|---|
| Awarded: | 23 March 1963 |
| Laid down: | 5 May 1964 |
| Launched: | 3 June 1967 |
| Commissioned: | 15 May 1971 |
| Fate: | Disposed of by submarine recycling |
| Stricken: | 11 June 1999 |
| General Characteristics | |
| Displacement: | 3975 tons light, 4263 tons full, 288 tons dead |
| Length: | 89 meters (292 feet) |
| Beam: | 9.7 meters (32 feet) |
| Draft: | 8.8 meters (29 feet) |
| Powerplant: | S5W reactor |
| Speed: | 15 knots surfaced, 25 knots submerged |
| Depth: | 1300 feet |
| Complement: | 14 officers, 95 men |
| Armament: | four 21-inch torpedo tubes |
Six months later, on 7 December 1967, the contract for construction of Pogy was reassigned to Ingalls Shipbuilding Corporation of Pascagoula, Mississippi, and the incomplete submarine was towed to that yard on 8 January 1968 for completion. Pogy was commissioned on 15 May 1971.
- 28 years of operational history go here.
See USS Pogy for other ships of the same name.
