Statehood Quarter
The Statehood Quarter program was a commemorative coin program of the United States Mint. Between and 1999 and 2008 (anticipated completion date), it successively featured each of the United States' 50 individual states with unique designs on the reverse of the quarter
redesigned quarter obverse
During the program, a new statehood quarter was released by the United States Mint roughly every ten weeks; five designs are released each year. Each quarter's reverse celebrates one of the 50 states with a design honoring its unique history, traditions, and symbols, usually designed by a resident of that state and chosen by the state government. The quarters are released in the same order that the states joined the union. The obverse of each quarter is the same, but is a redesign over the previous design of the quarter.
The statehood quarters program become one of the most popular commemorative coin programs in United States history; the United States Mint has estimated that over one hundred millions individuals have collected state quarters, either formally or informally.
Although the statehood program is, by legislation, intended to include only the 50 states, legislation has twice been introduced in Congress to extend the program an additional year to include the District of Columbia and the U.S. territories of Puerto Rico, Guam, the U.S. Virgin Islands and American Samoa. As of January 2004, this legisation has not yet reached a floor vote.
| State | Release Date (Statehood Date) |
Mintage Numbers | Design | |
| Delaware | January 1, 1999 (December 7, 1787) | 774,824,000 | Delaware Quarter | Caesar Rodney on horseback; captions: "The First State;" "Caesar Rodney." |
| Pennsylvania | March 8, 1999 (December 12, 1787) | 707,332,000 | Pennsylvnania Quarter | "Commonwealth" statue; state outline; keystone; captions: "Virtue, Liberty, Independence." |
| New Jersey | May 17, 1999 (December 18, 1787) | 662,228,000 | New Jersey Quarter | "Washington Crossing the Delaware;" caption: "Crossroads of the Revolution." |
| Georgia | July 19, 1999 (January 2, 1788) | 939,932,000 | Georgia Quarter | peach; live oak sprigs; state outline; banner with text: "Wisdom, Justice, Moderation." |
| Connecticut | October 12, 1999 (January 9, 1788) | 1,346,624,000 | Connecticut Quarter | Charter Oak; caption: "The Charter Oak." |
| Massachusetts | January 3, 2000 (February 6, 1788) | 1,163,784,000 | Massachusetts Quarter | "The Minuteman" statue; state outline; caption: "The Bay State." |
| Maryland | March 13, 2000 (April 28, 1788) | 1,234,732,000 | Maryland Quarter | Maryland Statehouse dome; White Oak clusters; caption: "The Old Line State." |
| South Carolina | May 22, 2000 (May 23, 1788) | 1,308,784,000 | South Carolina Quarter | Palmetto tree, Carolina wren; yellow jessamine; state outline; caption: "The Palmetto State." |
| New Hampshire | August 7, 2000 (June 21, 1788) | 1,169,016,000 | New Hampshire Quarter | "The Old Man of the Mountain;" nine stars; captions: "Old Man of the Mountain," "Live Free or Die." |
| Virginia | October 16, 2000 (June 25, 1788) | 1,594,616,000 | Virginia Quarter | Ships Susan Constant, Godspeed, Discovery; captions: "Jamestown, 1607-2007;" "Quadricentennial" |
| New York | January 2, 2001 (July 26, 1788) | 1,275,040,000 | New York Quarter | : Statue of Liberty; eleven stars; state outline with line tracing Hudson River and Erie Canal; caption: "Gateway to Freedom" |
| North Carolina | March 12, 2001 (November 21, 1789) | 1,055,476,000 | North Carolina Quarter | Wright flyer; Wilbur and Orville Wright; caption: "First Flight." |
| Rhode Island | May 21, 2001 (May 29, 1790) | 870,100,000 | Rhode Island Quarter | vintage sailboat in Narragansett Bay; Pell Bridge; caption: "The Ocean State." |
| Vermont | August 6, 2001 (March 4, 1791) | 882,804,000 | Vermont Quarter | maple trees with sap buckets; Camel's Hump Mountain; caption: "Freedom and Unity." |
| Kentucky | October 15, 2001 (June 1, 1792) | 723,564,000 | Kentucky Quarter | thoroughbred racehorse behind fence; Federal Hill mansion; caption: "My Old Kentucky Home." |
| Tennessee | January 2, 2002 (June 1, 1796) | 648,068,000 | Tennessee Quarter | fiddle; trumpet; guitar; musical score; three stars; banner with text: "Musical Heritage." |
| Ohio | March 18, 2002 (March 1, 1803) | 632,032,000 | Ohio Quarter | early aircraft; EVA suit; state outline; caption: "Birthplace of Aviation Pioneers." |
| Louisiana | May 30, 2002 (April 30, 1812) | 764,204,000 | Louisiana Quarter | pelican; trumpet with musical notes; outline of Louisiana Purchase on map of U.S.; caption: "Louisiana Purchase." |
| Indiana | August 2, 2002 (December 11, 1816) | 689,800,000 | Indiana Quarter | racecar; state outline; 19 stars; caption: "Crossroads of America." |
| Mississippi | October 15, 2002 (December 10, 1817) | 579,600,000 | Mississippi Quarter | two magnolia blossoms; caption: "The Magnolia State." |
| Illinois | January 2, 2003 (December 3, 1818) | 463,200,000 | Illinois Quarter | young Abraham Lincoln; farm scene; Chicago skyline; state outline; captions: "Land of Lincoln;" "21st state/century." |
| Alabama | March 17, 2003 (December 14, 1819) | 457,400,000 | Alabama Quarter | Hellen Keller, seated; long leaf pine branch; magnolia blossoms; banner with text: "Spirit of Courage;" caption: "Helen Keller" in standard print and Braille. |
| Maine | June 2, 2003 (March 15, 1820) | 448,800,000 | Maine Quarter | Pequamid Point Light; schooner at sea. |
| Missouri | August 4, 2003 (August 10, 1821) | 453,200,000 | Missouri Quarter | Gateway Arch; Lewis and Clark returning down Missouri River; caption: "Corps of Discovery 1804-2004." |
| Arkansas | October 20, 2003 (June 15, 1836) | 457,800,000 | Arkansas Quarter | diamond; rice stalks; mallard flying above a lake |
| Michigan | January 26, 2004 (January 26, 1837) | Michigan Quarter | state outline; outline of Great Lakes system; caption: "Great Lakes State." |
|
| Florida | 2004 (March 3, 1845) | |||
| Texas | 2004 (December 29, 1845) | |||
| Iowa | 2004 (December 28, 1846) | |||
| Wisconsin | 2004 (May 29, 1848) | |||
| California | 2005 (September 9, 1850) | |||
| Minnesota | 2005 (May 11, 1858) | |||
| Oregon | 2005 (February 14, 1859) | |||
| Kansas | 2005 (January 29, 1861) | |||
| West Virginia | 2005 (June 20, 1863) | |||
| Nevada | 2006 (October 31, 1864) | |||
| Nebraska | 2006 (March 1, 1867) | |||
| Colorado | 2006 (August 1, 1876) | |||
| North Dakota | 2006 (November 2, 1889) | |||
| South Dakota | 2006 (November 2, 1889) | |||
| Montana | 2007 (November 8, 1889) | |||
| Washington | 2007 (November 11, 1889) | |||
| Idaho | 2007 (July 3, 1890) | |||
| Wyoming | 2007 (July 10, 1890) | |||
| Utah | 2007 (January 4, 1896) | |||
| Oklahoma | 2008 (November 16, 1907) | |||
| New Mexico | 2008 (January 6, 1912) | |||
| Arizona | 2008 (February 14, 1912) | |||
| Alaska | 2008 (January 3, 1959) | |||
| Hawaii | 2008 (August 21, 1959) |
Images of state quarters courtesy of the United States Mint.
