List of Famicom games
This is a list of Nintendo Family Computer video games.A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
All of these games have been released in Japan, Asia, or several other regions.
Famicom games released in Japan and Asia for the Famicom Disk System are in the List of Famicom Disk System games.
Games released in North America and Europe are in the List of NES games. See List of computer and video games for related lists. See also List of Famicom and NES accessories.
| Game | Year | Manufacturer | Notes | ||
|---|---|---|---|---|---|
0-9 | |||||
| 10-Yard Fight | 1985 | Nintendo | |||
| 100 Man Dollar Kid: Maboroshi no Teiou Hen | 1988 | Sofel | Japan only | ||
| 1942 | 1985 | Capcom | |||
| 1943: The Battle of Midway | 1988 | Capcom | |||
| 1999: Hore, Mitakotoka! Seikimatsu | 1992 | Coconuts | Japan only | ||
| 3-D Worldrunner | 1987 | Acclaim | |||
| 6-in-1 | 1992 | Caltron | |||
| 720° | 1989 | Mindscape | |||
| 8 Eyes | 1989 | Taxan | |||
A | |||||
| A Boy and His Blob | 1989 | Absolute Entertainment | |||
| A Ressha de Ikou | Pony Canyon | Japan only | |||
| Aa Yakyuu Jinsei Icchokusen | 1992 | Sammy | Japan only | ||
| Abadox | 1989 | Milton Bradley Company | |||
| Aces: Iron Eagle III | 1991 | Activision | Japan only | ||
| Action 52 | 1991 | Active Enterprises | |||
| Action in New York | 1991 | Infogrames | Called S.C.A.T. in the US | ||
| The Addams Family | 1991 | Ocean | |||
| The Addams Family: Pugsley's Scavenger Hunt | 1992 | Ocean | |||
| Advanced Dungeons and Dragons: Dragon Strike | 1992 | FCI | |||
| Advanced Dungeons and Dragons: Dragons of Flame | 1992 | Pony Canyon | Japan only | ||
| Advanced Dungeons and Dragons: Heroes of the Lance | 1990 | FCI | |||
| Advanced Dungeons and Dragons: Pool of Radiance | 1990 | FCI | |||
| Adventure Island | 1987 | Hudson Soft | |||
| Adventure Island 2 | 1990 | Hudson Soft | |||
| Adventure Island 3 | 1992 | Hudson Soft | |||
| The Adventures of Bayou Billy | 1989 | Konami | |||
| The Adventures of Captain Comic | 1989 | Color Dreams | unlicensed | ||
| The Adventures of Dino Riki | 1989 | Hudson Soft | |||
| The Adventures of Lolo | 1989 | HAL |   | ||
| The Adventures of Lolo 2 | 1989 | HAL | |||
| The Adventures of Lolo 3 | 1991 | HAL | |||
| The Adventures of Rad Gravity | 1990 | Activision | |||
| The Adventures of Rocky and Bullwinkle | 1992 | THQ | |||
| The Adventures of Tom Sawyer | 1989 | Seta | |||
| After Burner | 1989 | Tengen | |||
| After Burner II | 1989 | Sunsoft | Japan only | ||
| Ai Sensei no Oshiete: Watashi no Hoshi | 1993 | Irem | Japan only | ||
| Ai Senshi Nicol | Japan only unlicensed | ||||
| Aigiina no Yogen: From the Legend of Balubalouk | Japan only | ||||
| Air Fortress | 1987 | HAL | |||
| Airwolf | 1988 | Acclaim | |||
| Akagawa Jirou no Yuurei Ressha | 1990 | Japan only | |||
| Akira | 1988 | Taito | Japan only | ||
| Akuma Kun: Makai no Wana | 1990 | Bandai | Japan only | ||
| Akuma no Shoutaijou | 1989 | Kemco | Japan only | ||
| Akumajou Densetsu | 1989 | Konami | Japan only | ||
| Akumajou Dracula | 1986 | Konami | Japan only Released as Castlevania in the US | ||
| Akumajou Special: Boku Dracula Kun | 1990 | Konami | Japan only | ||
| Al Unser Jr.'s Turbo Racing | 1988 | Data East | |||
| Aladdin Deck Enhancer | 1993 | Camerica | Accessory | ||
| Alfred Chicken | 1993 | Mindscape | |||
| Alien 3 | 1992 | LJN | |||
| Alien Syndrome | 1989 | Tengen | unlicensed | ||
| All-Pro Basketball | 1989 | Vic Tokai | |||
| Alpha Mission | 1987 | SNK | |||
| Amagon | 1989 | American Sammy | |||
| America Daitouryou Senkyo | 1988 | Hector | Japan only | ||
| America Oudan Ultra Quiz: Shijou Saidai no Tatakai | Tomy | Japan only | |||
| American Dream | 1989 | Coconuts | Japan only | ||
| American Gladiators | 1991 | Gametek | |||
| Ankoku Shinwa: Yamato Takeru Densetsu | 1988 | Tokyo Shoseki | Japan only | ||
| Antarctic Adventure | 1985 | Konami | Japan only | ||
| Anticipation | 1988 | Nintendo | |||
| Aoki Ookami to Shiroki Mejika: Genchou Hishi | Koei | Japan only | |||
| Aoki Ookami to Shiroki Mejika: Genghis Khan | Koei | Japan only | |||
| Arabian Dream Sherezaado | Culture Brain | Released as Magic of Scheherezade in the US | |||
| Arch Rivals: A Basket Brawl | 1989 | Acclaim | |||
| Architect | Gamesoft | unlicensed | |||
| Archon | 1989 | Activision | |||
| Arctic: Active Rail Playing | Artdink | Japan only | |||
| Argos no Senshi | 1987 | Tecmo | Japan only | ||
| Argus | 1986 | Jaleco | Japan only | ||
| Arkanoid | 1987 | Taito | Can use Arkanoid Controller | ||
| Arkanoid 2 | 1988 | Taito | Japan only | ||
| Arkista's Ring | 1989 | American Sammy | |||
| Armadillo | IGS | Japan only | |||
| Artelius | 1987 | Nihon Busson | Japan only | ||
| Asmik Kun Land | 1991 | Asmik | Japan only | ||
| ASO: Armored Scrum Object | 1986 | SNK | Japan only | ||
| Astro Fang: Super Machine | A Wave | Japan only | |||
| Astro Robo Sasa | 1985 | Ascii | Japan only | ||
| Astyanax | 1990 | Jaleco | |||
| Athena | 1987 | SNK | |||
| Athletic World | 1987 | Bandai | |||
| Atlantis no Nazo | 1986 | Sunsoft | Japan only | ||
| Attack of the Killer Tomatoes | 1991 | THQ | |||
| Attack Animal Gakuen | Pony Canyon | Japan only | |||
| AV Pachi Slot | 1991 | Hacker International | Japan only Released as Hot Slots in the US | ||
| AV Poker | 1990 | Hacker International | Japan only | ||
| AV Soccer | 1991 | Hacker International | Japan only | ||
B | |||||
| Baby Boomer | 1989 | Color Dreams | |||
| Back to the Future | 1989 | LJN | |||
| Back to the Future II and III | 1990 | LJN | |||
| Bad Dudes | 1989 | Data East | |||
| Bad Dudes vs. Dragon Ninja | 1990 | Data East | |||
| Bad News Baseball | 1990 | Tecmo | |||
| Bad Street Brawler | 1989 | Mattel | |||
| Balloon Fight | 1984 | Nintendo | |||
| Banana Prince | 1992 | Takara | |||
| Bandai Golf: Challenge Pebble Beach | 1988 | Bandai | |||
| Bandit Kings of Ancient China | 1990 | Koei | |||
| Barbie | 1991 | Hi Tech | |||
| Bard's Tale | 1991 | FCI | |||
| Barker Bill's Trick Shooting | 1989 | Nintendo | |||
| Base Wars | 1991 | Ultra | |||
| Baseball | 1984 | Culture Brain | |||
| Baseball Stars | 1988 | SNK | |||
| Bases Loaded | 1988 | Jaleco | |||
| Bases Loaded II | 1989 | Jaleco | |||
| Bases Loaded 3 | 1991 | Jaleco | |||
| Bases Loaded 4 | 1993 | Jaleco | |||
| Batman | 1990 | Sunsoft | |||
| Batman Returns | 1993 | Konami | |||
| Batman: Return of the Joker | 1991 | Sunsoft | |||
| Battle Chess | 1990 | Data East | |||
| The Battle of Olympus | 1990 | Broderbund | |||
| Battle Tank | 1990 | Absolute Entertainment | |||
| Battletoads | 1991 | Tradewest | |||
| Battletoads and Double Dragon | 1993 | Tradewest | |||
| Battleship | 1993 | Mindscape | |||
| Bee 52 | 1992 | Camerica | |||
| Beetlejuice | 1990 | LJN | |||
| Best of the Best | 1992 | Electro Brain Corp | |||
| Bible Adventures | 1991 | Wisdom Tree | |||
| Bible Buffet | 1993 | Wisdom Tree | |||
| Big Bird Hide and Speak | 1990 | Hi Tech | |||
| Bigfoot | 1990 | Acclaim | |||
| Bill and Ted's Excellent Video Game Adventure | 1990 | LJN | |||
| Bill Elliot's NASCAR Challenge | 1991 | Konami | |||
| Bionic Commando | 1988 | Capcom | |||
| Black Bass | 1989 | Hot B | |||
| Blackjack | 1992 | American Video Entertainment | |||
| Blades of Steel | 1988 | Konami | |||
| Blaster Master | 1988 | Sunsoft | |||
| Blue Marlin | 1991 | Hot B | |||
| The Blues Brothers | 1991 | Titus | |||
| Bo Jackson Baseball | 1991 | Data East | |||
| Bomberman | 1987 | Hudson Soft | |||
| Bomberman II | 1992 | Hudson Soft | |||
| Bonk's Adventure | 1993 | Hudson Soft | |||
| Boulder Dash | 1990 | JVC | |||
| Bram Stoker's Dracula | 1993 | Imagesoft | |||
| Break Time: The National Pool Tour | 1992 | FCI | |||
| Breakthru | 1987 | Data East | |||
| Bubble Bath Babes | 1991 | Panesian | |||
| Bubble Bobble | 1988 | Taito | |||
| Bubble Bobble 2 | 1993 | Taito | |||
| Bucky O'Hare | 1992 | Konami | |||
| The Bugs Bunny Birthday Blowout | 1990 | Kemco | |||
| The Bugs Bunny Crazy Castle | 1989 | Kemco | |||
| Bump 'n' Jump | 1988 | Vic Tokai | |||
| Burai Fighter | 1989 | Taxan | |||
| Burgertime | 1985 | Data East | |||
C | |||||
| Cabal | 1988 | Milton Bradley Company | |||
| Caesar's Palace | 1992 | Virgin | |||
| California Games | 1988 | Milton Bradley Company | |||
| Captain America and the Avengers | 1991 | Data East | |||
| Captain Planet | 1990 | Mindscape | |||
| Captain Skyhawk | 1989 | Milton Bradley Company | |||
| Captain Comic | 1989 | Color Dreams | |||
| Casino Kid | 1989 | Sofel | |||
| Castelian | 1991 | Triffix | |||
| Castle of Deceit | 1990 | Bunch Games | |||
| Castle of Dragon | 1989 | Seta | |||
| Castlequest | 1989 | Nexoft | |||
| Castlevania | 1987 | Konami | |||
| Castlevania II: Simon's Quest | 1988 | Konami | |||
| Castlevania III: Dracula's Curse | 1990 | Konami | |||
| Caveman Games | 1990 | Data East | |||
| Challenge of the Dragon | 1990 | Color Dreams | |||
| Championship Bowling | 1989 | Romstar | |||
| Championship Pool | 1993 | Mindscape | |||
| Championship Rally | HAL | ||||
| Cheetahmen 2 | 1993 | Active Enterprises | |||
| The Chessmaster | 1989 | Hi Tech | |||
| Chiller | 1986 | American Game Cartridges | Need Zapper Light Gun | ||
| Chip 'N Dale: Rescue Rangers | 1990 | Capcom | |||
| Chip 'N Dale: Rescue Rangers 2 | 1993 | Capcom | |||
| Chubby Cherub | 1986 | Bendai | |||
| Circus Caper | 1990 | Toho | |||
| City Connection | 1988 | Jaleco | |||
| Clash at Demonhead | 1989 | Vic Tokai | |||
| Classic Concentration | 1990 | Gametek | |||
| Cliffhanger | 1993 | Imagesoft | |||
| Clu Clu Land | 1984 | Nintendo | |||
| Cobra Command | 1988 | Data East | |||
| Cobra Triangle | 1988 | Nintendo | |||
| Code Name: Viper | 1989 | Capcom | |||
| Color a Dinosaur | 1993 | Virgin | |||
| Commando | 1986 | Capcom | |||
| Conan: The Mysteries of Time | 1990 | Mindscape | |||
| Conflict | 1989 | Vic Tokai | |||
| Conquest of The Crystal Palace | 1990 | Asmik | |||
| Contra | 1988 | Konami | |||
| Contra Force | 1992 | Konami | a.k.a. Contra 3 | ||
| Cool World | 1992 | Ocean | |||
| Cosmo Police - Galivan | 1989 | Nihon Busson | Japan only, but translated into English through emulation | ||
| Cowboy Kid | 1991 | Romstar | |||
| Crash and the Boys: Street Challenge | 1992 | American Technos | |||
| Crystal Mines | 1989 | Color Dreams | |||
| Crystalis | 1990 | SNK | |||
| Cybernoid: The Fighting Machine | 1989 | Acclaim | |||
D | |||||
| Dance Aerobics | 1988 | Nintendo | Need Power Pad | ||
| Darkman | 1991 | Ocean | |||
| Darkwing Duck | 1992 | Capcom | |||
| Dash Galaxy in the Alien Asylum | 1989 | Data East | |||
| Daydreamin' Davey | 1990 | HAL | |||
| Days of Thunder | 1990 | Mindscape | |||
| Deadly Towers | 1986 | Broderbund | |||
| Death Race | American Game Cartridges | ||||
| Deathbots | 1990 | American Video Entertainment | |||
| Defender II | 1988 | HAL | |||
| Defender of the Crown | 1988 | Ultra | |||
| Defenders of Dynatron City | 1991 | JVC | |||
| Deja Vu | 1990 | Kemco | |||
| Demon Sword | 1989 | Taito | |||
| Desert Commander | 1989 | Kemco | |||
| Destination Earthstar | 1989 | Acclaim | |||
| Destiny of an Emperor | 1989 | Capcom | |||
| Dick Tracy | 1989 | Bandai | |||
| Die Hard | 1991 | Activision | |||
| Dig Dug 2: Trouble in Paradise | 1989 | Bandai | |||
| Digger T. Rock: Legend of the Lost City | 1990 | Milton Bradley Company | |||
| Dirty Harry: The War Against Drugs | 1990 | Mindscape | |||
| Donkey Kong | 1986 | Nintendo | |||
| Donkey Kong 3 | 1984 | Nintendo | |||
| Donkey Kong Classics | 1988 | Nintendo | |||
| Donkey Kong Jr. Math | 1983 | Nintendo | |||
| Donkey Kong Junior | 1986 | Nintendo | |||
| Double Dare | 1988 | Gametek | |||
| Double Dragon | 1988 | Tradewest | |||
| Double Dragon II: The Revenge | 1989 | Acclaim | |||
| Double Dragon III: The Rosetta Stone | 1990 | Acclaim | |||
| Double Dribble | 1987 | Konami | |||
| Double Strike | 1990 | American Video Entertainment | |||
| Downtown Nekketsu Monogatari | American Technos | River City Ransom in the US, Street Gangs in [[Europe | |||
| Dr. Chaos | 1988 | FCI | |||
| Dr. Jekyll and Mr. Hyde | 1989 | Bandai | |||
| Dr. Mario | 1990 | Nintendo | |||
| Dragon Ball: Daimaou Fukkatsu | 1990 | Bandai | Dragon Power in the US | ||
| Dragon Ball: Shenron no Nazo | 1990 | Bandai | |||
| Dragon Ball Z | 1990 | Bandai | |||
| Dragon Ball Z Gaiden: Saiya-jin Zetsumetsu Keikaku | 1990 | Bandai | |||
| Dragon Ball Z II: Gekigami Freeza | 1990 | Bandai | |||
| Dragon Ball Z III: Ressen Jinzou Ningen | 1990 | Bandai | |||
| Dragon Ball Z: Gekitou Tenkaichi Budokai | 1990 | Bandai | |||
| Dragon Fighter | 1991 | Sofel | |||
| Dragon Spirit: The New Legend | 1990 | Bandai | |||
| Dragon Warrior | 1989 | Nintendo | Dragon Quest in Japan. Remade for Gameboy Color | ||
| Dragon Warrior II | 1990 | Enix | Remade for Gameboy Color | ||
| Dragon Warrior III | 1991 | Enix | Remade for Gameboy Color | ||
| Dragon Warrior IV | 1992 | Enix | |||
| Dragon's Lair | 1990 | CSG Imagesoft | |||
| Duck Hunt | 1984 | Nintendo | Need Zapper Light Gun | ||
| Duck Tales | 1989 | Capcom | |||
| Duck Tales 2 | 1993 | Capcom | |||
| Dudes with Attitude | 1990 | American Video Entertainment | |||
| Dungeon Magic | 1989 | Taito | |||
| Dusty Diamond's All-Star Softball | 1990 | Broderbund | |||
| Dynowarz: The Destruction of Spondylus | 1989 | Bandai | |||
E | |||||
| Elevator Action | Taito | ||||
| Eliminator Boat Duel | Electro Brain Corp | ||||
| The Empire Strikes Back | JVC | ||||
| Excitebike | Nintendo | ||||
| Exodus | Wisdom Tree | ||||
F | |||||
| F-117A Stealth Fighter | Microprose | ||||
| F-15 City War | American Video Entertainment | ||||
| F-15 Strike Eagle | Microprose | ||||
| Family Feud | Gametek | ||||
| Family Kid | Pirated | ||||
| Famista '89 | Namco | ||||
| Famista '90 | Namco | ||||
| Famista '91 | Namco | ||||
| Famista '92 | Namco | ||||
| Famista '93 | Namco | ||||
| Famista '94 | Namco | ||||
| The Fantastic Adventures of Dizzy | Camerica | ||||
| Fantasy Zone | Sunsoft | ||||
| Fantasy Zone 2 | Sunsoft | ||||
| Faria: A World of Mystery and Danger | Nexoft | ||||
| Faxanadu | Nintendo | ||||
| Felix the Cat | Hudson Soft | ||||
| Ferrari Grand Prix Challenge | Acclaim | ||||
| Fester's Quest | Sunsoft | ||||
| Fighting Golf | 1988 | SNK | Japan only | ||
| Final Fantasy | Nintendo | Remade for Sony Playstation under Final Fantasy Origins | |||
| Final Fantasy 2 | 1988 | Squaresoft | NES version Japan only, but translated into English through emulation. Playstation remake released in the United States under Final Fantasy Origins | ||
| Final Fantasy 3 | 1990 | Squaresoft | Japan only, but translated into English through emulation | ||
| Fire 'n Ice | Tecmo | ||||
| Firehouse Rescue | Gametek | ||||
| Fist of the North Star | Taxan | ||||
| Flight of the Intruder | Mindscape | ||||
| The Flintstones: Rescue of Dino and Hoppy | 1992 | Taito | |||
| The Flintstones: Surprise at Dino Peak | Taito | ||||
| Flying Dragon: The Secret Scroll | Culture Brain | ||||
| Formula One: Built to Win | Seta | ||||
| Frankenstein: The Monster Returns | Bandai | ||||
| Freedom Force | Sunsoft | ||||
| Friday the 13th | LJN | ||||
| Fun House | Hi Tech | ||||
G | |||||
| G. I. Joe | Taxan | ||||
| G. I. Joe 2: The Atlantis Factor | Capcom | ||||
| Galactic Crusader | Bunch Games | ||||
| Galaga | 1988 | Bandai | |||
| Galaxy 5000 | Activision | ||||
| Gargoyle's Quest II: The Demon Darkness | 1992 | Capcom | |||
| Gauntlet | Tengen | ||||
| Gauntlet II | Mindscape | ||||
| Gemfire | Koei | ||||
| Gekikame Ninja Den | Ultra | Teenage Mutant Ninja Turtles in the US | |||
| Genghis Khan | Koei | ||||
| George Foreman's KO Boxing | Acclaim | ||||
| Ghostbusters | Activision | ||||
| Ghostbusters 2 | Activision | ||||
| Ghosts and Goblins | 1986 | Capcom | |||
| Ghoul School | Electro Brain Corp | ||||
| Gilligan's Island | Bandai | ||||
| Goal | Jaleco | ||||
| Goal! 2 | Jaleco | ||||
| Godzilla | Toho | ||||
| Godzilla 2 | Toho | ||||
| Gold Medal Challenge 92 | Capcom | ||||
| Golf | 1985 | Nintendo | |||
| Golf Grand Slam | Atlus | ||||
| Golgo 13: Top Secret Episode | Vic Tokai | ||||
| The Goonies II | Konami | ||||
| Gotcha | LJN | ||||
| Gradius | Konami | ||||
| Grand Master (NES) | 1991 | Varie | |||
| The Great Waldo Search | THQ | ||||
| Greg Norman's Golf Power | Virgin | ||||
| Gremlins 2: The New Batch | Sunsoft | ||||
| The Guardian Legend | 1989 | Broderbund | |||
| Guerilla War | SNK | ||||
| Gumshoe | Nintendo | ||||
| Gun Nac | Ascii | ||||
| Gunsmoke | Capcom | ||||
| Gyromite | Nintendo | ||||
| Gyruss | 1988 | Ultra | |||
H | |||||
| Harlem Globetrotters | Gametek | ||||
| Hatris | Bullet Proof | ||||
| Heavy Barrel | Data East | ||||
| Heavy Shreddin' | Parker Brothers | ||||
| High Speed | Tradewest | ||||
| Hogan's Alley | Nintendo | ||||
| Hollywood Squares | Gametek | ||||
| Home Alone | THQ | ||||
| Home Alone 2 | THQ | ||||
| Hook | Imagesoft | ||||
| Hoops | Jaleco | ||||
| Hot Slots | Panesian | ||||
| Hudson Hawk | Imagesoft | ||||
| The Hunt for Red October | Hi Tech | ||||
| Hydlide | FCI | ||||
I | |||||
| I Can Remember | Gametek | ||||
| Ice Climber | Nintendo | ||||
| Ice Hockey | Nintendo | ||||
| Ikari Warriors | SNK | ||||
| Ikari Warriors II: Victory Road | SNK | ||||
| Ikari Warriors III: The Rescue | SNK | ||||
| Image Fight | Irem | ||||
| The Immortal | Electronic Arts | ||||
| Impossible Mission 2 | S.E.I | ||||
| The Incredible Crash Dummies | LJN | ||||
| Indiana Jones and the Last Crusade | Taito | ||||
| Indiana Jones and the Last Crusade | UBI Soft | ||||
| Indiana Jones and the Temple of Doom | Mindscape | ||||
| Indiana Jones and the Temple of Doom | Tengen | ||||
| Indy Heat | Tradewest | ||||
| Infiltrator | Mindscape | ||||
| Iron Tank | SNK | ||||
| Isolated Warrior | NTVIC | ||||
J | |||||
| Jack Nicklaus Major Championship Golf | Konami | ||||
| Jackal | Konami | ||||
| Jackie Chan's Action Kung Fu | Hudson Soft | ||||
| James Bond Jr | THQ | ||||
| Jaws | 1987 | LJN | |||
| Jeopardy | Gametek | ||||
| Jeopardy! 25th Anniversary | Gametek | ||||
| Jeopardy! Jr | Gametek | ||||
| The Jetsons: Cogswells Caper | Taito | ||||
| Jimmy Connors Pro Tennis Tour | UBI Soft | ||||
| Joe and Mac | Data East | ||||
| John Elway's Quarterback | Tradewest | ||||
| Jordan VS. Bird: One-On-One | Milton Bradley Company | ||||
| Journey to Silius | Sunsoft | ||||
| Joust | HAL | ||||
| The Jungle Book | Virgin | ||||
| Jurassic Park | Ocean | ||||
K | |||||
| Karate Champ | Data East | ||||
| The Karate Kid | LJN | ||||
| Karnov | 1988 | Data East | |||
| Kick Master | Taito | ||||
| Kickle Cubicle | Irem | ||||
| Kid Icarus | Nintendo | ||||
| Kid Klown in Night Mayor World | Kemco | ||||
| Kid Kool | Vic Tokai | ||||
| Kid Niki | Data East | ||||
| King Neptune's Adventure | Color Dreams | ||||
| King of Kings: The Early Years | Wisdom Tree | ||||
| King of the Ring | Acclaim | ||||
| King's Knight | Square | ||||
| Kings of the Beach | Ultra | ||||
| King's Quest V | Konami | ||||
| Kinnikuman | Bandai | ||||
| Kirby's Adventure | Nintendo | ||||
| Kiwi Kraze | Taito | ||||
| Klash Ball | Sofel | ||||
| Knight Rider | Acclaim | ||||
| Konami Hyper Soccer | 1992 | Konami | |||
| Krazy Kreatures | American Video Entertainment | ||||
| The Krion Conquest | 1992 | Vic Tokai | |||
| Krusty's Funhouse | Acclaim | ||||
| Kung Fu | 1985 | Nintendo | |||
| Kung Fu Heroes | Culture Brain | ||||
L | |||||
| Laser Invasion | Konami | ||||
| Last Action Hero | Imagesoft | ||||
| Last Ninja | Jaleco | ||||
| The Last Starfighter | Mindscape | ||||
| Lee Trevino's Fighting Golf | SNK | ||||
| Legacy of the Wizard | 1989 | Broderbund | |||
| Legend of Ghost Lion | Kemco | ||||
| Legend of Kage | Taito | ||||
| Legendary Wings | Capcom | ||||
| Legends of the Diamond | Bandai | ||||
| The Legend of Zelda | Nintendo | ||||
| The Legend of Zelda II: The Adventure of Link | Nintendo | ||||
| Lemmings | Sunsoft | ||||
| L'Empereur | Koei | ||||
| Lethal Weapon | Ocean | ||||
| Life Force | Konami | ||||
| Linus Spacehead | Camerica | ||||
| The Lion King | 1994 | Virgin | |||
| Little League Baseball: Championship Series | SNK | ||||
| The Little Mermaid | Capcom | ||||
| Little Nemo: The Dream Master | Capcom | ||||
| Little Ninja Brothers | Culture Brain | ||||
| Little Sampson | Taito | ||||
| Lode Runner | Broderbund | ||||
| The Lone Ranger | Konami | ||||
| Loopz | Mindscape | ||||
| Low G Man | Taxan | ||||
| Lunar Pool | FCI | ||||
M | |||||
| M.U.L.E | Mindscape | ||||
| M.U.S.C.L.E | Bandai | ||||
| Mach Rider | Nintendo | ||||
| Mad Max | Mindscape | ||||
| The Mafat Conspiracy: Golgo 13 II | Vic Tokai | ||||
| Magic Darts | Romstar | ||||
| Magic Johnson's Fast Break | Tradewest | ||||
| Magician | Taxan | ||||
| Magmax | Nihon Bussan | ||||
| Major League Baseball | LJN | ||||
| Maniac Mansion | Jaleco | ||||
| Mappyland | Namco | ||||
| Marble Madness | Milton Bradley Company | ||||
| Mario Bros | 1983 | Nintendo | |||
| Marvel's X-Men | LJN | ||||
| Mechanized Attack | SNK | ||||
| Mendel Palace | Hudson Soft | ||||
| Mermaids of Atlantis | American Video Entertainment | ||||
| Metal Fighter | Sachen | ||||
| Metal Gear | Konami | ||||
| Metal Mech | Jaleco | ||||
| Metal Storm | Irem | ||||
| Metroid | Nintendo | ||||
| Michael Andrettis World Grand Prix | American Sammy | ||||
| Mickey Mousecapade | Capcom | ||||
| Mickey's Adventures in Letterland | Hi Tech | ||||
| Mickey's Adventures in Numberland | Hi Tech | ||||
| Micro Machines | Camerica | ||||
| Mig 29 | Camerica | ||||
| Might and Magic: Secret of the Innner Sanctum | American Sammy | ||||
| Mighty Bomb Jack | Tecmo | ||||
| Mighty Final Fight | 1993 | Capcom | |||
| Mike Tyson?s Punch-Out | 1987 | Nintendo | |||
| Millipede | Nintendo | ||||
| Milon's Secret Castle | Hudson Soft | ||||
| Miracle Piano | Mindscape | ||||
| Miss Peach World | Hacker International | Pornographic version of Menace Beach licensed to Hacker by Color Dreams | |||
| Mission Cobra | Bunch Games | ||||
| Mission Impossible | Ultra | ||||
| Monopoly | Parker Brothers | ||||
| Monster in My Pocket | Konami | ||||
| Monster Party | Bandai | unreleased in Japan; | |||
| Monster Truck Rally | INTV | ||||
| Mother | Nintendo | Japan only, but an English prototype called Earthbound was found - a fixed version was released as Earthbound Zero by fan translation group Demiforce | |||
| Motor City Patrol | Matchbox | ||||
| Ms. Pac Man | Namco | ||||
| MTV's Remote Control | Hi Tech | ||||
| Muppet Adventure: Chaos at the Carnival | Hi Tech | ||||
| The Mutant Virus | American Softworks | ||||
| Mystery Quest | Taxan | ||||
N | |||||
| NARC | Acclaim | ||||
| Nekketsu Kouha Kunio Kun | 1987 | Technos Japan Corporation, Taito | Released in the United States as Renegade | ||
| NES Open Tournament Golf | Nintendo | ||||
| NES Play Action Football | Nintendo | ||||
| NFL Football | LJN | ||||
| Nigel Mansell's World Championship Racing | Gametek | ||||
| Nightmare on Elm Street | LJN | ||||
| Nightshade | Ultra | ||||
| Ninja Crusader | American Sammy | ||||
| Ninja Gaiden | Tecmo | ||||
| Ninja Gaiden 2 | Tecmo | ||||
| Ninja Gaiden 3 | Tecmo | ||||
| Ninja Kid | Bandai | ||||
| Nintendo World Cup | 1990 | Technos | |||
| Nobunaga's Ambition | Koei | ||||
| Nobunaga's Ambition 2 | Koei | ||||
| North and South | Kemco | ||||
O | |||||
| Operation Wolf | Taito | ||||
| Orb-3D | Hi Tech | ||||
| Othello | Kawada | ||||
| Othello | BIT | Unlicensed | |||
| Over Horizon | 1991 | Hot B | Japan & Europe only | ||
| Overlord | Virgin | ||||
P | |||||
| P.O.W.: Prisoners of War | SNK | ||||
| Pac Man | Namco | ||||
| Palamedes | Hot B | ||||
| Palamedes 2 | Hot B | ||||
| Paperboy | Mindscape | ||||
| Paperboy 2 | Mindscape | ||||
| Parodius | 1992 | Konami | Japan & Europe only | ||
| Peek-A-Boo Poker | Panesian | ||||
| Perfect Fit | Gamtek | ||||
| Pesterminator | Color Dreams | ||||
| Peter Pan and the Pirates | THQ | ||||
| Phantom Fighter | FCI | ||||
| Pictionary | LJN | ||||
| Pinball | Nintendo | ||||
| Pinball Quest | Jaleco | ||||
| Pinbot | Nintendo | ||||
| Pipe Dream | Bullet Proof | ||||
| Pirates | 1991 | Ultra | |||
| Platoon | Sunsoft | ||||
| Popeye | Nintendo | ||||
| Power Blade | Taito | ||||
| Power Blade 2 | Taito | ||||
| Power Punch II | American Softworks | ||||
| Predator | Activision | ||||
| Prince of Persia | Virgin | ||||
| Princess Tomato in the Salad Kingdom | Hudson Soft | ||||
| Pro Sport Hockey | Jaleco | ||||
| Pro Wrestling | Nintendo | ||||
| Probotector | 1990 | Konami | Contra in the US | ||
| Probotector 2: Return of the Evil Forces | 1992 | Konami | Super C in the US | ||
| Punch Out | Nintendo | ||||
| The Punisher | LJN | ||||
| Puss 'n Boots: Pero's Great Adventure | Electro Brain Corp | ||||
| Puzzle | American Video Entertainment | ||||
| Puzznic | Taito | ||||
| Pyramid | American Video Entertainment | ||||
| Pyramids of Ra | Matchbox | Prototype | |||
Q | |||||
| Q-Bert | Ultra | ||||
| Qix | Taito | ||||
| Quantum Fighter | 1991 | HAL | |||
| Quattro Adventure | 1991 | Camerica | |||
| Quattro Arcade | Camerica | ||||
| Quattro Sports | Camerica | ||||
| Quinty | Namco | ||||
R | |||||
| R.C. Pro-Am | 1988 | Nintendo | |||
| R.C. Pro-Am II | Tradewest | ||||
| Race America | Absolute Entertainment | ||||
| Racket Attack | Jaleco | ||||
| Rad Gravity | Activision | ||||
| Rad Racket: Deluxe Tennis II | 1991 | Idea-Tek | unlicensed | ||
| Rad Racer | Nintendo | ||||
| Raid 2020 | Color Dreams | ||||
| Raid on Bungeling Bay | Broderbund | ||||
| Rainbow Islands | Taito | ||||
| Rally Bike | Romstar | ||||
| Rambo | 1987 | Acclaim | |||
| Rampage | Data East | ||||
| Rampart | Jaleco | ||||
| The Ren and Stimpy Show: Buckaroos | THQ | ||||
| Rescue Rangers | 1990 | Capcom | |||
