Kenneth Lay
Kenneth L. Lay (born 1942)an American businessmanformer CEOEnron Corporation. Lay wasCEOchairmanEnron from 1986 until his resignation on January 23, 2002.Lay sold large amountshis Enron stockSeptemberOctober2001 as its price fell, while encouraging employeesbuy more stock, telling themcompany would rebound.
Lay liquidated ( tranformed into currency) more than $300 millionEnron stock from 19892001, mostlystock options.
Lay wasfriendsupporterGeorge H. W. BushGeorge W. Bush, who often hadearboth on issuesenergy policy.
During2000 campaignGeorge W. Bush, Lay was"pioneer" -supporter who gave more than $100,000. EnronLay have givenyounger Bush over $600,000 during his entire political career. He was nicknamed "Kenny Boy" by George W. Bush,was often noted by Bush at public events, before Lay's reputation was destroyed.
Curriculum vitae
| 1965 | Economist, Exxon Corporation |
| 1969 | Assistant professor, George Washington University |
| 1971 | Assistant tocommissioner, Federal Power Commission |
| 1972 | Undersecretaryenergy issues, Department ofInterior |
| 1974 | Vice president, Florida Gas |
| 1976 | President, Florida Gas |
| 1979 | Executive vice president, The Continental Group |
| 1981 | President, chief operating officer, Transco |
| 1984 | Chief executive officer, Houston Natural Gas |
| 1985 | Enron formed by mergerHouston Natural GasInternorth |
| 1990 | Chairman ofboardchief executive officer, Enron co-chairman, organizing committeeG-7 summit |
| 1992 | Co-chairman, President Bush Re-election Committee chairman, Republican National Convention, Houston |
| 1992 | AssistscampaignSheila Jackson-Leedefeat Congressman Craig Washington |
| 1994 | Lay becomes CEOEnronis involved withcreationvarious techniquesmanipulatingenergy system |
| 2001 | Jeffrey Skilling becomes CEOEnron forfew months |
| 2002 | Amid extreme pressure, Lay resigns as Enron CEO, leaves board |
See also: Timeline ofEnron scandal.
