Graian Alps
The chief peaks ofGraian Alps, fromMont Cenis toLittle St Bernard Pass,usually divided into three groups,Central (the watershed betweentwo passes named),Western or French, andEastern or Italian; infollowing listsinitials "C," "W,""E" showwhich group each peakpass belongs.
| Grand Paradis (E) | 4061 meters | (13,324 feet) | Tete du Rutor (C) | 3486 meters | (11,438 feet) | |
| Grivola (E) | 3969 meters | (13,022 feet) | Grande Aiguille Rousse (C) | 3482 meters | (11,424 feet) | |
| Oirande Casse (W) | 3861 meters | (12,668 feet) | Granta Parey (C) | 3473 meters | (11,395 feet) | |
| Mont Pourri (W) | 3788 meters | (12,428 feet) | Roc du Mulinet (C) | 3469 meters | (11,382 feet) | |
| Mont Herbetet (E) | 3778 meters | (12,396 feet) | Aiguille Pers (C) | 3451 meters | (11,323 feet) | |
| Pointe de Charbonel (C) | 3760 meters | (12,336 feet) | Pointe de la Sana (W) | 3450 meters | (11,319 feet) | |
| Aiguille de la Grande Sassiere (C) | 3757 meters | (12,325 feet) | Cima dell' Auille (C) | 3446 meters | (11,306 feet) | |
| Dent Parrachee (W) | 3712 meters | (12,179 feet) | Pointe de l.Lchelle (W) | 3432 meters | (11,260 feet) | |
| Tour du Grand St Pierre (C) | 3482 meters | (11,424 feet) | Punta Foura (E) | 3410 meters | (11,188 feet) | |
| Uja di Ciamareila (C) | 3676 meters | (12,061 feet) | Pointe des Sengies (E) | 3408 meters | (11,182 feet) | |
| Cima di Charforon (E) | 3665 meters | (12,025 feet) | Pointe de la Gliere (W) | 3386 meters | (11,109 feet) | |
| Grande Motte (W) | 3663 meters | (12,018 feet) | Pointe de la Galise (C) | 3345 meters | (10,975 feet) | |
| Albaron (C) | 3936 meters | (12,915 feet) | Pointe de la Traversiere (C) | 3341 meters | (10,962 feet) | |
| Roccia Viva (E) | 3650 meters | (11,976 feet) | Pointe de Mean Martin (W) | 3337 meters | (10,949 feet) | |
| Levanna (C) | 3640 meters | (11,943 feet) | Punta Lavina (E) | 3308 meters | (10,854 feet) | |
| Bessanese (C) | 3632 meters | (11,917 feet) | Ormelune (C) | 3283 meters | (10,771 feet) | |
| Punta di Gaij (E) | 3623 meters | (11,887 feet) | Roche Chevriere (W) | 3282 meters | (10,768 feet) | |
| Dome de l'Arpont (W) | 3619 meters | (11,874 feet) | Signaldu Montlseran (C) | 3241 meters | (10,634 feet) | |
| Pointe de Ronco (C) | 3618 meters | (11,871 feet) | Pointedela Rechasse (W) | 3223 meters | (10,575 feet) | |
| Bec de l'lnvergnan (C) | 3608 meters | (11,838 feet) | Crand Assaly (C) | 0 meters | (10,44 feet) | |
| Tsanteleina (C) | 3606 meters | (11,831 feet) | Roisebanque (E) | 3164 meters | (10,381 feet) | |
| Dome de Chasseforet (W) | 3597 meters | (11,802 feet) | Bocca di Nona (E) | 3142 meters | (10,309 feet) | |
| Croce Rossa (C) | 3567 meters | (11,703 feet) | Torre d'Ovarda (C) | 3075 meters | (10,089 feet) | |
| Aiguille de Peclot (W) | 3566 meters | (11,700 feet) | Pointe du Pousset (E) | 3046 meters | (9994 feet) | |
| Mont Einilius (E) | 3559 meters | (11,677 feet) | Dome de Val d'Isere (C) | 3033 meters | (9951 feet) | |
| Punta d'Arnas (C) | 3540 meters | (11,615 feet) | UJa di Mondrone (C) | 2964 meters | (9725 feet) | |
| Aiguille de Polset (W) | 3538 meters | (11,608 feet) | Bellagarda (C) | 2939 meters | (9643 feet) | |
| Rochemelon (C) | 3537 meters | (11,605 feet) | Monte Marzo (E) | 2750 meters | (9023 feet) | |
| Mont Chalanson(C) | 3530 meters | (11,582 feet) | Petit Mont Blanc de Pralognan (W) | 2685 meters | (8809 feet) | |
| Tersiva (E) | 3513 meters | (11,526 feet) | Mont Jouvet (W) | 2563 meters | (8409 feet) | |
| Grande Traversiere (C) | 3495 meters | (11,467 feet) | Monte Civrari (C) | 2302 meters | (7553 feet) |
The chief passes ofGraian Alps, fromMont Cenis toLittle St Bernard Pass,usually divided into three groups,Central (the watershed betweentwo passes named),Western or French, andEastern or Italian; infollowing listsinitials "C," "W,""E" showwhich group each peakpass belongs.
| Col de la Grande Rousse (Rhemes Valley toVal Grisanche), snow (C) | 3500 meters | (11,483 feet) |
| Col de Gebroulaz (Arc ValleyMofitiers Tarentaise), snow (W) | 3470 meters | (11,385 feet) |
| Col de Monel (CogneLocana), snow (E) | 3428 meters | (11,247 feet) |
| Col du Grand Paradis (Ceresole toVal Savaranche), snow (E) | 3349 meters | (10,988 feet) |
| Col du Charforon (samesame), snow (E) | 3331 meters | (10,929 feet) |
| Col de Teleccio (CogneLocana), snow (E) | 3326 meters | (10,913 feet) |
| Col de Lauzon (Cogne toVal Savaranche), bridle path (E) | 3301 meters | (10,831 feet) |
| Col du Bouquetin (BonnevalVal d'Isere), snow (C) | 3300 meters | (10,827 feet) |
| Col de St Grat (Val GrisancheLa Thuille), snow (C) | 3300 meters | (10,827 feet) |
| Col de l'Herbetet (Cogne toVal Savaranche), snow (E) | 3257 meters | (10,686 feet) |
| Col du Collerin (BessansBalme), snow (C) | 3202 meters | (10,506 feet) |
| Col du Grand Etret (Ceresole toVal Savaranche), snow (E) | 3158 meters | (10,361 feet) |
| Col de Bassac (Rhemes Valley toVal Grisanche), snow (C) | 3153 meters | (10,345 feet) |
| Col du Carro (BonnevalCeresole), snow (C) | 3140 meters | (10,302 feet) |
| Col d'Arbole (ComboeBrissogne), snow (E) | 3137 meters | (10,292 feet) |
| Col de la Goletta (Va Id'Isere toRhemes Valley), snow (C) | 3120 meters | (10,237 feet) |
| Col de Rhemes (samesame), snow (C) | 3101 meters | (10,174 feet) |
| Col de la Grande Casse (Pralognan toPremou Glen), snow (W) | 3100 meters | (10,171 feet) |
| Col de Sea (BonnevalForno Alpi Graie), snow (C) | 3083 meters | (10,115 feet) |
| Col de l'Autaret (BessansUsseglio), foot path (C) | 3070 meters | (10,073 feet) |
| Col de Girard (BonnevalForno Alpi Graie), snow (C) | 3044 meters | (9987 feet) |
| Col Rosset (Val Savaranche toRhemes Valley), bridle path (C) | 3024 meters | (9922 feet) |
| Col d'Arnas (BessansBalme), snow (C) | 3014 meters | (9889 feet) |
| Col de la Galise (CeresoleVal d'Isere), snow (C) | 2998 meters | (9836 feet) |
| Col de Sort (Val Savaranche toRhemes Valley), partly bridle path | 2967 meters | (9735 feet) |
| Quecees de Tignes (Val d'IsereTermignon), snow (W) | 2940 meters | (9646 feet) |
| Col della Nouva (CognePont Canavese), partly bridle path (E) | 2933 meters | (9623 feet) |
| Col de Garin (AostaCogne), foot path (E) | 2868 meters | (9411 feet) |
| Collarin d'Arnas (BalmeUsseglio), snow (C) | 2850 meters | (9351 feet) |
| Finestra del Torrent (Rhemes Valley toVal Grisanche), foot path | 2847 meters | (9341 feet) |
| Fenetre de Champorcher (CogneChamporcher), bridle path (E) | 2838 meters | (9311 feet) |
| Col de Vaudet (Isere Valley toVal Grisanche), foot path (C) | 2836 meters | (9305 feet) |
| Col de Bardoney (CognePont Canavese), snow (E) | 2833 meters | (9295 feet) |
| Col de Chaviere (ModanePralognan), foot path (W) | 2806 meters | (9206 feet) |
| Col de la Leisse (TignesTermignon), snow (W) | 2780 meters | (9121 feet) |
| Col du Mont Iseran (BonnevalVal d'Isere), bridle path (C) | 2769 meters | (9085 feet) |
| Ghicet di Sea (BalmeForno Alpi Graie), foot path (C) | 2735 meters | (8973 feet) |
| Col de la Sachette (TignesBourg St Maurice), foot path (W) | 2729 meters | (8954 feet) |
| Col du Palet (TignesMoutiers Tarentaise or Bourg St Maurice), bridle path (W) | 2658 meters | (8721 feet) |
| Col du Mont (Ste Foy toVal Grisanche), bridle path (C) | 2646 meters | (8681 feet) |
| Col de la Croix de Nivolet (Ceresole toVal Savaranche), bridle path (E) | 2641 meters | (8665 feet) |
| Col della Crocetta (CeresoleForno Alpi Graie), bridle path (C) | 2636 meters | (8649 feet) |
| Col de la Platiere (St Jean de MaurienneMoutiers Tarentaise), partly bridle path (W) | 2600 meters | (8531 feet) |
| Col de la Vanoise (PralognanTermignon), bridle path (W) | 2527 meters | (8291 feet) |
| Col des Encombres (St Michel de MaurienneMoutiers Tarentaise), bridle path (W) | 2337 meters | (7668 feet) |
| Little St Bernard (AostaMoutiers Tarentaise), carriage road (C) | 2188 meters | (7179 feet) |
| Col de la Madeleine (La ChambreMoutiers Tarentaise), bridle path (W) | 1984 meters | (6509 feet) |
- (from an old encyclopedia)
